
Wenmerge MEV - Boost Relay - Goerli
https://0x88d0cc4b8139580d176cf6863db874ee9c505fc3f6362aa005fd9a91f7ea8b47ba026c424a678e072fd67ba6e952e1a1@goerli-relay.wenmerge.com
Stats
Validators total | 515,330 |
Validators registered | 13,075 |
Latest slot | 6,567,716 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH )
| Num tx | Block hash | |
---|
193,704 | 6,198,554 | 9,444,451 | 0.02330612696 | 79 | 0xb920425e92e2f638fe6e89b26f495509661a22bb543a0f485ae08bf4fc58272a | |
187,999 | 6,015,987 | 9,303,336 | 0.01774791542 | 64 | 0x7a7e4a63b9b8cc8d03d63a2f4b67d6cd85292c2071ab493621cc558b75e0c8e3 | |
190,616 | 6,099,724 | 9,366,924 | 0.01456659513 | 59 | 0x361925232e3cf47695411abfad20c6728c88567656dc8617e5e33e9e1ec86d2b | |
201,760 | 6,456,327 | 9,645,559 | 0.01342280116 | 54 | 0x02ffbb68e8858e31272b2a9ca0c346c1882a6158ad78cec2fdee3bb2deb0ec69 | |
200,239 | 6,407,656 | 9,606,935 | 0.006278489619 | 62 | 0x17a42d7333c7b72f61061edffabcbf5b92b8a0132d9b656aea811d8213fff8ef | |
201,604 | 6,451,345 | 9,641,661 | 0.006046645435 | 43 | 0x367c770e9a5a32a497d8514b89ad5feb17e34b06b7cd996ab31d67ee89f7a39d | |
201,544 | 6,449,429 | 9,640,127 | 0.005724092492 | 59 | 0x0dc06f6afc1fba908de150dd4e42e3aa6539c2bc236b2dd8dc6136059d75cdb5 | |
201,483 | 6,447,466 | 9,638,559 | 0.004219440088 | 38 | 0xd40ea174a304f0e0d0bc4adea1cf589fb9aa1776a695548986d79f4607db92cd | |
202,175 | 6,469,616 | 9,656,326 | 0.003865319103 | 39 | 0xf55c5e2faba3c418fd7ffeb61ef055dc6ee8aa0b974c07f8f86c68812e68235f | |
184,410 | 5,901,122 | 9,213,731 | 0.003828240926 | 49 | 0x625b494b0306f06429d974bf5127cf54b3d5db04ede020dab87052497e809fa8 | |
202,160 | 6,469,133 | 9,655,944 | 0.003826463488 | 42 | 0x72c2cc09f82dd3d0ff8e760d402a861b0df0a1e7080702264a9bbf52dd0a48b6 | |
200,420 | 6,413,452 | 9,611,544 | 0.003328918996 | 47 | 0x0e5398256748d0c7eed154bc43569ae92df95000ff5c81ada00bc02bf921c2f9 | |
201,732 | 6,455,437 | 9,644,838 | 0.003181681071 | 55 | 0xac5cda8158a59c007bf0df19ed2d4f745cfa2396fdeb6d54d6a354872a79de13 | |
13 payloads delivered
Docs